Unit | Price* | Amenities | Availability | |
---|---|---|---|---|
4-207 | $1015 | - | Available Now | |
1-204 | $1015 | - | Available Now | |
1-215 | $1015 | - | Available Now | |
1-314 | $1015 | - | Available Now | |
4-302 | $1085 | - | Available Now | |
1-214 | $1135 | Available Now | ||
1-115 | $1135 | 11-16-2024 | ||
3-305 | $1135 | 12-03-2024 | ||
1-229 | $1085 | - | 12-13-2024 | |
3-211 | $1075 | - | 01-01-2025 | |
1-211 | $1085 | - | 01-08-2025 | |
3-104 | $1135 | 01-25-2025 | ||
1-347 | $1115 | 01-31-2025 |
*On Select Units